Trouser inside leg (inseam) and height guide
| Leg Length |
Inside Leg (Inseam) inches |
Inside Leg (Inseam) cms |
Height (UK) | Height (Continental) |
|---|---|---|---|---|
| Short (S) | 29" to 30" | 74 to 76 cm | 5' 3" to 5' 7" | 1.58 to 1.70 m |
| Regular (Reg) | 31" to 32" | 79 to 81 cm | 5' 8" to 6' 0" | 1.73 to 1.83 m |
| Long (L) | 33" to 34" | 84 to 87 cm | 6' 1" to 6' 4" | 1.85 to 1.93 m |
| Extra Long (XL) | 36" to 38" | 92 to 97 cm | 6' 5" to 6' 10" | 1.96 to 2.00 m |
Big size casual wear (casual shirts, t-shirts, underwear, trousers etc)
| Size |
Collar UK inches |
Collar cms |
Chest UK inches |
Chest cms |
Waist UK inches |
Waist cms |
|---|---|---|---|---|---|---|
| 2XL | 18 to 18½ | 46 to 47 | 47" to 49" | 120 to 124 | 44" to 46" | 112 to 117 |
| 3XL | 19 to 19½ | 48 to 50 | 50" to 52" | 128 to 132 | 48" to 50" | 122 to 127 |
| 4XL | 20 to 20½ | 51 to 52 | 53" to 56" | 135 to 142 | 52" to 54" | 132 to 137 |
| 5XL | 21 to 21½ | 53 to 55 | 57" to 60" | 145 to 152 | 56" to 58" | 142 to 147 |
| 6XL | 22 to 22½ | 56 to 57 | 61" to 64" | 155 to 162 | 60" to 62" | 153 to 158 |
| 7XL | 23 to 23½ | 58 to 60 | 65" to 68" | 165 to 173 | 64" to 66" | 162 to 168 |
| 8XL | 24 plus | 61 to 62 | 69" to 72" | 175 to 183 | 68" to 70" | 173 to 178 |

